Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| SW Auto | P2/3 | 3 | 3 | 04:40.515 | 15:46.366 | 1 lap | ||
| SW Auto | P2/3 | 4 | 2 | 04:30.852 | 19:26.825 | +01:16.314 | ||
| SW Auto | P2/3 | 3 | 2 | 04:33.704 | 14:17.567 | +50.797 | ||
| SW Auto | P2/3 | 3 | — | — | 15:46.366 | 1 lap | ||
| SW Auto | P2/3 | 4 | — | — | 19:26.825 | +01:16.314 | ||
| SW Auto | P2/3 | 3 | — | — | 14:17.567 | +50.797 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| SW Auto | P3/3 | 1 | 1 | — | — | — |