Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P8/13 | 3 | 2 | 01:53.293 | 05:48.698 | +37.534 | ||
| MX1 | P12/13 | 3 | 2 | 01:54.899 | 05:53.759 | +53.285 | ||
| MX2 | P8/13 | 4 | 2 | 01:56.819 | 08:00.890 | +43.693 | ||
| MX2 | P8/13 | 4 | 2 | 01:56.819 | 08:00.890 | +43.693 | ||
| MX1 | P13/13 | 4 | 1 | 01:58.928 | 08:17.904 | +01:22.616 | ||
| MX2 | P8/12 | 5 | 2 | 01:57.735 | 10:25.181 | +01:22.332 | ||
| MX1 | P13/13 | 5 | 2 | 02:02.991 | 10:40.940 | +01:52.091 | ||
| Feature Race MX2 | P3/6 | 6 | 2 | 01:54.446 | 11:48.268 | +36.722 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P8/8 | 3 | 2 | 02:02.557 | — | +22.329 | ||
| MX2 | P6/8 | 3 | 2 | 02:01.090 | — | +22.380 |