Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | A | P2/4 | 9 | 1 | 01:07.743 | 14:10.501 | +28.184 | ||
| JNR 125 | A | P1/4 | 8 | 1 | 01:20.184 | 13:06.077 | +30.959 | ||
| JNR 125 | A | P2/4 | 9 | 2 | 01:35.618 | 14:55.579 | +26.520 | ||
| JNR 125 | A | P2/4 | 9 | 3 | 01:37.635 | 15:09.270 | +56.268 | ||
| JNR 250 | A | P3/3 | 9 | 4 | 01:35.210 | 14:09.341 | +39.161 | ||
| JNR 250 | A | P3/3 | 9 | 2 | 01:36.246 | 14:06.536 | +23.570 | ||
| JNR 250 | A | P2/3 | 9 | 1 | 01:02.302 | 13:36.569 | +13.986 | ||
| JNR 250 | A | P2/3 | 9 | 6 | 01:33.975 | 14:02.489 | +10.399 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 250 | A | P3/3 | 5 | 3 | 01:34.254 | — | +6.524 |