Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MXV (30-39yrs) | A | P1/8 | 5 | 1 | 00:47.224 | 04:48.254 | |||
| MXV (30-39yrs) | A | P1/7 | 5 | 3 | 00:47.028 | 04:49.698 | |||
| MXV (30-39yrs) | A | P1/7 | 5 | 4 | 00:54.664 | 05:26.072 | |||
| MXV (30-39yrs) | A | P1/6 | 7 | 3 | 00:46.490 | 06:17.453 | |||
| MXV (30-39yrs) | A | P1/6 | 7 | 1 | 00:46.060 | 06:07.091 | |||
| MXV (30-39yrs) | A | P1/5 | 7 | 5 | 00:47.456 | 06:13.698 | |||
| MXV (30-39yrs) | A | P1/8 | 5 | 1 | 00:46.629 | 04:41.107 | |||
| Pro MX1 | A | P3/13 | 5 | 2 | 00:46.653 | 04:34.994 | +8.033 | ||
| Pro MX1 | A | P3/13 | 5 | 1 | 00:45.753 | 04:35.997 | +15.014 | ||
| Pro MX1 | A | P2/10 | 5 | 1 | 00:54.753 | 05:29.915 | +14.447 | ||
| Pro MX1 | A | P8/9 | 6 | 5 | 00:50.337 | 06:30.072 | 1 lap | ||
| Pro MX1 | A | P3/8 | 7 | 2 | 00:46.162 | 06:09.168 | +14.516 | ||
| Pro MX1 | A | P2/8 | 7 | 4 | 00:46.342 | 06:10.024 | +7.955 | ||
| Pro MX1 | A | P2/13 | 5 | 1 | 00:46.540 | 04:39.171 | +8.831 | ||
| Pro MX1 | A | P3/10 | 14 | 13 | 00:52.677 | 13:31.658 | +30.823 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MXV (30-39yrs) | A | P2/8 | 2 | 1 | 00:49.604 | — | +0.351 | ||
| Pro MX1 | A | P13/13 | — | — | — | — | — |