Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites 2 (13-16yrs) | B | P2/3 | 8 | 4 | 01:29.518 | 12:16.014 | +32.282 | ||
| Mini Lites (12-16yrs) | B | P4/4 | 8 | 5 | 01:34.464 | 13:15.245 | +01:17.137 | ||
| Junior Lites 2 (13-16yrs) | B | P2/3 | 8 | 4 | 01:33.063 | 12:35.648 | +32.995 | ||
| Mini Lites (12-16yrs) | B | P2/4 | 8 | 7 | 01:30.375 | 12:20.284 | +8.400 | ||
| Junior Lites 2 (13-16yrs) | B | P1/3 | 8 | 4 | 01:25.559 | 11:47.108 | +34.703 | ||
| Mini Lites (12-16yrs) | B | P2/4 | 8 | 4 | 01:26.956 | 11:50.712 | +8.284 | ||
| Junior Lites 2 (13-16yrs) | B | P1/3 | 8 | 6 | 01:28.602 | 12:04.202 | +23.254 | ||
| Mini Lites (12-16yrs) | B | P1/4 | 8 | 2 | 01:27.445 | 11:50.994 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites 2 (13-16yrs) | B | P2/3 | 3 | 3 | 01:32.179 | — | +2.406 | ||
| Mini Lites (12-16yrs) | B | P2/4 | 3 | 2 | 01:30.361 | — | +0.026 |