Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 CLUBMAN | C | P18/26 | 6 | 2 | 01:43.730 | 10:56.385 | +02:01.247 | ||
| MXV Veteran (35& over) | P13/26 | 6 | 6 | 01:38.306 | 10:02.981 | +01:32.773 | |||
| MX2 CLUBMAN | C | P15/26 | 6 | 5 | 01:44.518 | 10:33.128 | +01:30.394 | ||
| MXV Veteran (35& over) | P14/26 | 6 | 4 | 01:41.957 | 10:32.973 | +01:40.991 | |||
| MX2 CLUBMAN | C | P20/26 | 5 | 3 | 01:47.249 | 09:34.900 | 1 lap | ||
| MXV Veteran (35& over) | P10/26 | 7 | 7 | 01:33.451 | 11:18.135 | +01:05.143 | |||
| MX2 CLUBMAN | C | P16/26 | 6 | 2 | 01:37.275 | 10:11.802 | 1 lap | ||
| MXV Veteran (35& over) | P9/26 | 7 | 6 | 01:33.888 | 11:10.809 | +48.972 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 CLUBMAN | C | P25/26 | — | — | — | — | — | ||
| MXV Veteran (35& over) | P9/26 | 3 | 3 | 01:39.467 | — | +9.179 |