Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 125cc (13-17yrs) | P5/14 | 8 | 3 | 02:11.638 | 19:21.453 | +54.887 | |||
| 125cc (13-17yrs) | P5/15 | 8 | 1 | 02:04.752 | 19:11.288 | +01:09.083 | |||
| 125cc (13-17yrs) | P5/13 | 8 | 1 | 02:10.343 | 19:47.535 | +01:03.913 | |||
| 125cc (13-17yrs) | P5/16 | 8 | 3 | 02:08.434 | 19:11.745 | +01:03.437 | |||
| Expert MX2 | A | P4/7 | 8 | 1 | 02:08.474 | 19:57.807 | +01:01.098 | ||
| Expert MX2 | A | P2/6 | 8 | 1 | 02:10.075 | 19:52.894 | +5.798 | ||
| Expert MX2 | A | P1/6 | 8 | 2 | 02:05.529 | 19:00.105 | |||
| Expert MX2 | A | P3/5 | 8 | 1 | 02:11.170 | 19:53.017 | +11.628 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 125cc (13-17yrs) | P5/14 | 1 | 1 | 02:12.387 | — | +9.012 | ||
| 125cc (13-17yrs) | P8/14 | 1 | 1 | 02:12.649 | — | +10.836 |