Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P3/9 | 7 | 2 | 02:28.099 | 16:52.823 | +43.975 | ||
| MX2 | P3/10 | 7 | 3 | 02:32.106 | 17:56.418 | +01:12.704 | ||
| MX2 | P3/4 | 4 | 4 | 02:36.054 | 10:07.307 | +32.468 | ||
| MX2 | P3/9 | 7 | — | — | 16:52.823 | +43.975 | ||
| MX2 | P3/10 | 7 | — | — | 17:56.418 | +01:12.704 | ||
| MX2 | P3/4 | 4 | — | — | 10:07.307 | +32.468 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P5/8 | 2 | 2 | 02:36.299 | — | +5.962 |