Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Adult | B | P10/15 | 6 | 1 | 02:28.339 | 17:51.023 | +02:14.512 | ||
| Adult | B | P9/15 | 6 | 2 | 02:29.241 | 17:42.859 | +01:49.192 | ||
| Adult | B | P8/13 | 5 | 2 | 02:27.188 | 15:03.864 | +01:31.671 | ||
| Adult | B | P10/15 | 6 | — | — | 17:51.023 | +02:14.512 | ||
| Adult | B | P9/15 | 6 | — | — | 17:42.859 | +01:49.192 | ||
| Adult | B | P8/13 | 5 | — | — | 15:03.864 | +01:31.671 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Adult | B | P11/16 | 2 | 2 | 02:27.201 | — | +19.006 |