Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Dursley | P3/7 | 9 | 8 | 01:55.536 | 17:16.036 | +27.344 | ||
| MX1 Dursley | P3/7 | 9 | 3 | 01:49.965 | 16:40.959 | +15.784 | ||
| MX1 Dursley | P3/6 | 8 | 3 | 01:53.741 | 15:23.642 | +34.140 | ||
| MX1 Dursley | P3/7 | 9 | — | — | 17:16.036 | +27.344 | ||
| MX1 Dursley | P3/7 | 9 | — | — | 16:40.959 | +15.784 | ||
| MX1 Dursley | P3/6 | 8 | — | — | 15:23.642 | +34.140 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Dursley | P4/7 | 2 | 2 | 02:01.107 | — | +11.380 |