Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P2/11 | 9 | 1 | 01:07.738 | 14:14.866 | +0.839 | ||
| JNR 125 | C | P1/12 | 8 | 1 | 01:10.875 | 12:57.535 | +22.417 | ||
| JNR 125 | C | P2/12 | 9 | 6 | 01:36.811 | 14:38.996 | +9.937 | ||
| JNR 125 | C | P1/12 | 9 | 9 | 01:37.473 | 14:29.398 | +16.396 | ||
| JNR 250 | C | P2/12 | 9 | 5 | 01:34.940 | 14:22.106 | +51.926 | ||
| JNR 250 | C | P2/12 | 9 | 9 | 01:37.970 | 14:27.253 | +44.287 | ||
| JNR 250 | C | P3/12 | 9 | 1 | 01:04.959 | 14:22.105 | +59.522 | ||
| JNR 250 | C | P1/12 | 9 | 7 | 01:37.633 | 14:33.504 | +41.414 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P1/12 | 5 | 3 | 01:36.234 | — | +2.511 | ||
| JNR 250 | C | P1/12 | 6 | 5 | 01:33.475 | — | +5.745 |