Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | B | P2/7 | 6 | 3 | 02:00.154 | 14:29.616 | +35.672 | ||
| 85cc BW (12-16yrs) | B | P4/7 | 6 | 6 | 02:03.823 | 12:41.088 | +56.136 | ||
| 85cc BW (12-16yrs) | B | P3/4 | 7 | 1 | 01:55.433 | 14:51.968 | +01:26.066 | ||
| 85cc BW (12-16yrs) | B | P1/4 | 7 | 3 | 01:59.384 | 14:11.623 | +44.961 | ||
| JNR 125 | B | P5/9 | 7 | 6 | 02:05.919 | 14:48.636 | +01:14.439 | ||
| JNR 125 | B | P7/8 | 7 | 3 | 02:05.395 | 15:07.888 | +01:50.386 | ||
| JNR 125 | B | P5/6 | 7 | 1 | 02:06.603 | 15:13.469 | +01:20.646 | ||
| JNR 125 | B | P4/6 | 7 | 1 | 02:00.871 | 14:30.463 | +01:23.022 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | B | P5/8 | 3 | 3 | 02:00.824 | — | +5.066 | ||
| JNR 125 | B | P9/9 | 4 | 3 | 02:12.337 | — | +22.350 |