Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P10/11 | 4 | 3 | 01:00.847 | 05:03.504 | 1 lap | ||
| Junior Lites | A | P10/11 | 4 | 2 | 00:58.568 | 04:55.238 | 1 lap | ||
| Junior Lites | A | P9/10 | 4 | 3 | 01:06.776 | 05:57.451 | 1 lap | ||
| Junior Lites | A | P10/10 | 6 | 5 | 01:01.024 | 07:07.406 | 1 lap | ||
| Junior Lites | A | P10/10 | 6 | 5 | 00:58.973 | 06:57.195 | 1 lap | ||
| Junior Lites | A | P11/11 | 4 | 3 | 01:01.582 | 04:53.459 | 1 lap | ||
| Junior Lites | A | P10/10 | 6 | 2 | 00:59.415 | 06:59.476 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P11/11 | 2 | 2 | 01:06.666 | — | +17.423 |