Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| *23. MXV (Veteran All Powers) (40& over) | P10/13 | 6 | 2 | 02:13.333 | 14:10.754 | 1 lap | |||
| MX1 | C | P17/17 | 5 | 4 | 02:12.678 | 12:27.784 | 2 laps | ||
| *23. MXV (Veteran All Powers) (40& over) | P6/13 | 7 | 7 | 02:06.223 | 16:06.738 | +01:40.871 | |||
| MX1 | C | P16/17 | 4 | 3 | 02:12.832 | 10:31.937 | 3 laps | ||
| *23. MXV (Veteran All Powers) (40& over) | P9/13 | 7 | 2 | 02:09.808 | 16:39.074 | +02:00.004 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| *23. MXV (Veteran All Powers) (40& over) | P10/13 | 1 | 1 | 02:40.114 | — | +37.613 | |||
| MX1 | C | P16/17 | 3 | 2 | 02:25.526 | — | +33.269 |