Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | P4/27 | 6 | 5 | 02:30.057 | 14:57.427 | +26.817 | ||
| 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | P3/27 | 7 | 3 | 02:23.723 | 16:54.789 | +29.224 | ||
| 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | P9/27 | 6 | 4 | 02:23.225 | 14:37.229 | +51.112 | ||
| 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | P22/40 | 6 | 3 | 02:35.234 | 16:12.318 | +01:54.320 | ||
| 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | P10/40 | 6 | 2 | 02:27.616 | 14:47.202 | +37.982 | ||
| 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | P9/40 | 6 | 2 | 02:28.506 | 14:56.943 | +44.263 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | P6/40 | 3 | 3 | 02:22.373 | — | +5.765 | ||
| 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | P18/82 | — | — | 02:24.665 | — | +7.844 |