Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P4/12 | 7 | 6 | 02:05.362 | 14:50.560 | +01:16.363 | ||
| JNR 125 | C | P4/11 | 7 | 6 | 02:03.407 | 14:36.267 | +01:18.765 | ||
| JNR 125 | C | P3/10 | 7 | 7 | 02:05.332 | 15:05.777 | +01:12.954 | ||
| JNR 125 | C | P6/9 | 7 | 7 | 02:02.831 | 15:08.241 | +02:00.800 | ||
| JNR 250 | C | P5/9 | 8 | 1 | 02:00.409 | 16:50.246 | +02:05.165 | ||
| JNR 250 | C | P5/8 | 7 | 1 | 02:06.106 | 14:53.664 | +01:44.292 | ||
| JNR 250 | C | P4/9 | 7 | 1 | 02:12.531 | 15:54.414 | +02:02.477 | ||
| JNR 250 | C | P5/9 | 7 | 7 | 02:05.422 | 14:57.088 | +01:59.436 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P4/13 | 4 | 4 | 02:07.319 | — | +17.332 | ||
| JNR 250 | C | P7/9 | 3 | 3 | 02:14.578 | — | +25.311 |