Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P7/11 | 9 | 1 | 01:11.530 | 15:19.557 | +01:37.240 | ||
| JNR 125 | C | P7/12 | 8 | 1 | 01:25.253 | 14:04.477 | +01:29.359 | ||
| JNR 125 | C | P4/12 | 9 | 4 | 01:41.291 | 15:27.953 | +58.894 | ||
| JNR 125 | C | P6/12 | 9 | 8 | 01:43.672 | 15:30.689 | +01:17.687 | ||
| JNR 250 | C | P11/12 | 8 | 3 | 01:42.344 | 13:41.389 | 1 lap | ||
| JNR 250 | C | P7/12 | 9 | 7 | 01:44.986 | 15:22.618 | +01:39.652 | ||
| JNR 250 | C | P8/12 | 9 | 1 | 01:13.121 | 15:04.963 | +01:42.380 | ||
| JNR 250 | C | P7/12 | 9 | 3 | 01:41.821 | 15:29.735 | +01:37.645 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P9/12 | 5 | 5 | 01:47.219 | — | +13.496 | ||
| JNR 250 | C | P11/12 | 5 | 4 | 01:43.714 | — | +15.984 |