Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | B | P11/11 | 4 | 1 | 01:56.560 | 08:57.174 | 2 laps | ||
| Veterans MX over 40 | B | P7/9 | 4 | 1 | 02:00.905 | 08:33.581 | 1 lap | ||
| MX1 Clubman | B | P10/11 | 3 | 1 | 01:56.124 | 06:44.233 | 3 laps | ||
| MX1 Clubman | B | P11/11 | — | — | — | — | — | ||
| Veterans MX over 40 | B | P9/9 | — | — | — | — | — |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | B | P10/10 | — | — | — | — | — | ||
| MX1 Clubman | B | P11/11 | 3 | 2 | 01:58.699 | — | +25.653 |