Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | A | P3/5 | 9 | 1 | 01:35.618 | 16:19.010 | +13.009 | ||
| MX2 | A | P2/2 | 9 | 6 | 01:32.856 | 15:31.690 | +35.921 | ||
| MX1 | A | P3/5 | 9 | 6 | 01:33.735 | 15:35.565 | +29.141 | ||
| MX2 | A | P2/2 | 9 | 7 | 01:33.797 | 15:17.024 | +30.365 | ||
| MX1 | A | P4/4 | 5 | 2 | 01:33.781 | 11:23.368 | 4 laps |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | A | P4/4 | 4 | 4 | 01:42.558 | — | +5.714 | ||
| MX2 | A | P2/2 | 5 | 3 | 01:38.465 | — | +3.821 |