Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P9/26 | 11 | 5 | 02:11.701 | 24:33.132 | +01:00.109 | ||
| MX2 | P11/27 | 7 | 4 | 02:16.400 | 16:13.084 | +51.889 | ||
| MX2 | P13/26 | 7 | 3 | 02:17.866 | 16:26.887 | +52.275 | ||
| MX2 | P14/15 | 1 | — | — | 02:14.557 | 1 lap | ||
| MX2 | P14/26 | 3 | 3 | 02:18.337 | 07:07.138 | +20.587 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P10/27 | 6 | 5 | 02:09.876 | — | +3.025 |