Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P7/9 | 7 | 1 | 01:55.627 | 14:57.513 | +01:23.316 | ||
| JNR 125 | B | P2/8 | 7 | 1 | 01:54.280 | 13:44.868 | +27.366 | ||
| JNR 125 | B | P2/6 | 7 | 7 | 02:01.093 | 14:17.782 | +24.959 | ||
| JNR 125 | B | P2/6 | 7 | 2 | 01:55.973 | 13:47.023 | +39.582 | ||
| MX2 | C | P2/10 | 8 | 2 | 01:52.438 | 15:09.953 | +01:04.773 | ||
| MX2 | C | P2/10 | 7 | 1 | 01:53.753 | 13:47.608 | +01:00.565 | ||
| MX2 | C | P2/9 | 7 | 1 | 02:06.406 | 14:52.625 | +01:11.529 | ||
| MX2 | C | P2/8 | 7 | 1 | 01:56.504 | 13:58.666 | +54.788 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P1/9 | 5 | 1 | 01:49.987 | — | |||
| MX2 | C | P2/10 | 3 | 3 | 01:58.670 | — | +9.288 |