Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P1/8 | 9 | 1 | 01:01.160 | 13:51.225 | +8.908 | ||
| JNR 125 | B | P3/8 | 8 | 1 | 01:07.667 | 12:49.163 | +14.045 | ||
| JNR 125 | B | P1/8 | 9 | 4 | 01:34.895 | 14:29.059 | |||
| JNR 125 | B | P1/8 | 9 | 4 | 01:36.093 | 14:13.002 | |||
| MX2 | C | P3/14 | 9 | 4 | 01:35.526 | 14:32.559 | +54.575 | ||
| MX2 | C | P2/13 | 9 | 2 | 01:38.360 | 15:07.946 | +58.089 | ||
| MX2 | C | P3/14 | 9 | 4 | 01:37.982 | 14:59.477 | +01:18.957 | ||
| MX2 | C | P2/14 | 9 | 3 | 01:38.634 | 14:45.151 | +01:09.634 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P1/8 | 6 | 2 | 01:33.912 | — | +0.189 | ||
| MX2 | C | P6/15 | 5 | 3 | 01:35.700 | — | +7.525 |