Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P2/4 | 9 | 7 | 01:32.154 | 13:58.003 | +15.803 | ||
| MX1 | B | P1/3 | 9 | 2 | 01:34.261 | 13:46.830 | +12.818 | ||
| MX1 | B | P2/3 | 9 | 9 | 01:31.094 | 13:39.050 | +8.121 | ||
| MX1 | B | P2/3 | 9 | 3 | 01:32.684 | 14:05.360 | +39.229 | ||
| MX2 | B | P3/8 | 9 | 2 | 01:31.544 | 14:28.764 | +50.780 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P1/5 | 6 | 5 | 01:29.635 | — | +1.157 | ||
| MX2 | B | P2/6 | 6 | 2 | 01:30.956 | — | +2.781 |