Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P15/16 | 6 | 6 | 02:12.571 | 16:11.112 | 1 lap | ||
| JNR 250 | C | P10/10 | 5 | 5 | 02:41.881 | 16:50.358 | 2 laps | ||
| JNR 125 | C | P14/15 | 6 | 2 | 02:15.158 | 15:20.050 | 1 lap | ||
| JNR 250 | C | P9/9 | 3 | 1 | 02:32.508 | 11:52.843 | 4 laps | ||
| JNR 125 | C | P13/15 | 6 | 4 | 02:16.956 | 14:17.680 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P16/16 | 3 | 3 | 02:23.951 | — | +27.696 | ||
| JNR 250 | C | P11/11 | 2 | 1 | 02:44.208 | — | +48.923 |