Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P8/8 | 6 | 4 | 02:08.305 | 12:56.099 | +01:55.740 | ||
| MX2 | B | P2/4 | 6 | 2 | 02:03.654 | 12:10.385 | +49.038 | ||
| MX1 | B | P7/8 | 5 | 3 | 02:09.691 | 10:38.555 | 1 lap | ||
| MX2 | B | P1/4 | 6 | 4 | 01:58.565 | 11:39.031 | +58.520 | ||
| MX1 | B | P7/8 | 6 | 5 | 01:58.407 | 11:49.012 | +01:09.807 | ||
| MX2 | B | P1/4 | 6 | 2 | 01:59.678 | 11:33.218 | +49.704 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P7/9 | 3 | 2 | 02:21.669 | — | +22.329 | ||
| MX2 | B | P2/3 | 2 | 2 | 03:37.497 | — | +01:37.306 |