Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P7/13 | 6 | 3 | 02:12.218 | 13:01.792 | +01:14.391 | ||
| MX1 | P5/13 | 6 | 5 | 02:10.987 | 13:01.200 | +01:07.854 | ||
| MX1 | P6/13 | 5 | 4 | 02:12.742 | 10:56.353 | +01:02.332 | ||
| MX1 | P6/13 | 6 | 5 | 02:07.933 | 12:53.332 | +01:01.093 | ||
| MX1 | P9/13 | 6 | 2 | 02:11.093 | 12:34.129 | +01:52.746 | ||
| MX1 | P3/4 | 2 | 2 | 02:16.454 | 02:27.171 | +26.558 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P8/12 | 4 | 4 | 02:16.358 | — | +14.752 | ||
| MX1 | P8/14 | 3 | 3 | 02:14.371 | — | +15.612 |