Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P15/26 | 11 | 2 | 02:11.925 | 24:50.475 | +01:17.452 | ||
| MX2 | P8/27 | 7 | 3 | 02:14.317 | 16:00.365 | +39.170 | ||
| MX2 | P15/26 | 7 | 2 | 02:17.573 | 16:35.533 | +01:00.921 | ||
| MX2 | P8/15 | 2 | 2 | 02:16.544 | 03:48.278 | +7.794 | ||
| MX2 | P8/26 | 3 | 3 | 02:17.639 | 07:00.352 | +13.801 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P12/27 | 6 | 6 | 02:10.022 | — | +3.171 |