Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P7/8 | 6 | 2 | 02:03.549 | 14:04.771 | +01:33.167 | ||
| MX1 | B | P4/7 | 7 | 6 | 02:11.449 | 17:37.274 | +01:17.138 | ||
| MX2 | B | P5/9 | 6 | 1 | 02:01.982 | 14:29.836 | +01:02.765 | ||
| MX2 | B | P6/9 | 5 | 1 | 02:08.810 | 12:21.128 | +55.730 | ||
| MX2 | B | P5/10 | 6 | 2 | 02:05.519 | 14:50.055 | +46.441 | ||
| MX2 | B | P9/10 | 3 | 1 | 02:07.670 | 08:23.515 | 3 laps |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P3/8 | 2 | 1 | 02:03.258 | — | +11.071 | ||
| MX2 | B | P3/8 | 2 | 1 | 02:03.786 | — | +7.179 |