Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 650 Pro Twin | P7/12 | 1 | 1 | 01:50.560 | 01:57.385 | +8.606 | ||
| 650 Pro Twin | P7/12 | 8 | 2 | 01:47.556 | 14:35.891 | +01:10.993 | ||
| Supersport 300 | P13/15 | 8 | 3 | 01:48.536 | 14:51.015 | +44.530 | ||
| 650 Pro Twin | P7/12 | 10 | 6 | 01:44.994 | 18:12.878 | +50.377 | ||
| Supersport 300 | P9/15 | 9 | 5 | 01:47.491 | 16:54.531 | +41.285 | ||
| 650 Pro Twin | P7/12 | 8 | 2 | 01:46.714 | 14:56.714 | +46.878 | ||
| Supersport 300 | P12/15 | 8 | 5 | 01:47.591 | 14:43.776 | +36.971 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 650 Pro Twin | P8/12 | 5 | 5 | 01:49.546 | — | +8.795 | ||
| 650 Pro Twin | P8/12 | 6 | 6 | 01:47.516 | — | +7.691 | ||
| 650 Pro Twin | P5/11 | 3 | 3 | 01:49.370 | — | +7.972 | ||
| Supersport 300 | P13/15 | 3 | 3 | 01:50.951 | — | +7.779 | ||
| Supersport 300 | P13/15 | 6 | 3 | 01:49.090 | — | +6.358 | ||
| Supersport 300 | P14/15 | 6 | 5 | 01:48.860 | — | +6.533 |