Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | A | P1/7 | 8 | 7 | 01:38.790 | 13:59.467 | |||
| JNR 125 | A | P3/10 | 8 | 3 | 01:38.393 | 14:54.057 | +6.338 | ||
| 85bw (12-16yrs) | A | P1/6 | 8 | 5 | 01:38.699 | 14:18.923 | |||
| JNR 125 | A | P2/10 | 8 | 5 | 01:38.280 | 13:54.054 | +22.784 | ||
| 85bw (12-16yrs) | A | P1/6 | 7 | 4 | 01:41.486 | 12:41.877 | |||
| JNR 125 | A | P2/10 | 8 | 4 | 01:41.060 | 14:12.900 | +16.231 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | A | P1/7 | 4 | 4 | 01:38.792 | — | |||
| JNR 125 | A | P2/10 | 4 | 4 | 01:39.756 | — | +1.130 |