Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 65cc | B | P2/12 | 3 | 2 | 02:28.070 | 08:57.690 | +38.152 | ||
| 65cc | B | P2/11 | 4 | 4 | 02:23.954 | 11:09.147 | +33.894 | ||
| 65cc | B | P3/11 | 4 | 4 | 02:23.742 | 10:52.373 | +37.520 | ||
| 85cc 2t 150cc 4t | B | P12/19 | 3 | 2 | 02:46.115 | 11:00.769 | 1 lap | ||
| 85cc 2t 150cc 4t | B | P13/18 | 4 | 3 | 02:27.247 | 12:10.589 | +02:02.286 | ||
| 85cc 2t 150cc 4t | B | P11/18 | 4 | 4 | 02:27.754 | 11:21.186 | +01:27.353 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 65cc | B | P5/13 | 1 | 1 | 03:24.674 | — | +36.130 |