Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P1/12 | 7 | 1 | 01:53.670 | 14:01.309 | +27.112 | ||
| JNR 125 | C | P1/11 | 7 | 1 | 01:57.325 | 14:01.879 | +44.377 | ||
| MX2 | C | P3/10 | 8 | 6 | 01:55.384 | 15:26.505 | +01:21.325 | ||
| MX2 | C | P3/10 | 7 | 1 | 01:57.775 | 14:03.860 | +01:16.817 | ||
| MXW (Women All Powers) | P1/3 | 6 | 2 | 01:55.554 | 13:33.473 | ||||
| MXW (Women All Powers) | P1/3 | 7 | 1 | 01:55.938 | 13:53.104 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P2/13 | 4 | 4 | 02:01.448 | — | +11.461 | ||
| MX2 | C | P5/10 | 3 | 2 | 01:59.843 | — | +10.461 | ||
| MXW (Women All Powers) | P1/3 | 4 | 2 | 01:57.263 | — |