Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 EXPERT | B | P2/6 | 8 | 5 | 01:29.238 | 12:09.327 | +47.946 | ||
| MX2 EXPERT | B | P1/4 | 8 | 4 | 01:25.819 | 11:32.672 | |||
| MX1 EXPERT | B | P2/6 | 8 | 5 | 01:29.786 | 12:14.642 | +41.570 | ||
| MX2 EXPERT | B | P3/4 | 8 | 3 | 01:29.234 | 12:40.867 | +35.009 | ||
| MX1 EXPERT | B | P2/6 | 8 | 4 | 01:27.255 | 11:54.805 | +19.829 | ||
| MX2 EXPERT | B | P3/4 | 8 | 7 | 01:25.484 | 11:38.819 | +20.902 | ||
| MX2 EXPERT | B | P2/4 | 8 | 2 | 01:25.613 | 11:36.644 | +9.770 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 EXPERT | B | P2/6 | 3 | 2 | 01:29.207 | — | +5.737 | ||
| MX2 EXPERT | B | P4/4 | 3 | 2 | 01:37.348 | — | +7.885 |