Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P18/19 | 3 | 2 | 02:47.721 | 08:14.758 | +02:02.669 | ||
| MXV Veteran 30+ | P11/19 | 3 | 2 | 02:39.593 | 07:54.144 | +01:15.439 | ||
| MX1 | P24/24 | 3 | 3 | 02:59.122 | 08:38.850 | +02:31.265 | ||
| MX2 | P17/19 | 4 | 2 | 02:46.176 | 11:01.312 | +02:40.433 | ||
| MXV Veteran 30+ | P11/19 | 4 | 2 | 02:35.669 | 10:34.568 | +01:52.733 | ||
| MX1 | P23/24 | 3 | 2 | 02:35.702 | 08:34.556 | 1 lap | ||
| MX2 | P15/19 | 4 | 2 | 02:44.037 | 10:59.759 | +02:33.935 | ||
| MXV Veteran 30+ | P10/19 | 4 | 2 | 02:42.073 | 11:08.165 | +02:10.688 | ||
| MX1 | P14/14 | 3 | 2 | 03:03.479 | 09:17.963 | 1 lap | ||
| MXV Veteran 30+ | P5/13 | 1 | — | — | 39:23.492 | +09:35.530 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P22/24 | 1 | — | — | — | — | ||
| MX2 | P14/16 | 1 | — | — | — | — |