Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | B | P3/7 | 6 | 2 | 02:03.113 | 14:37.168 | +43.224 | ||
| 85cc BW (12-16yrs) | B | P5/7 | 6 | 4 | 02:03.439 | 13:15.940 | +01:30.988 | ||
| 85cc BW (12-16yrs) | B | P1/4 | 7 | 1 | 01:56.522 | 13:52.671 | +26.769 | ||
| 85cc BW (12-16yrs) | B | P3/4 | 7 | 1 | 01:55.661 | 14:36.546 | +01:09.884 | ||
| JNR 125 | B | P9/9 | 6 | 3 | 02:06.840 | 13:59.013 | 1 lap | ||
| JNR 125 | B | P8/8 | 7 | 7 | 02:10.156 | 15:21.593 | +01:19.714 | ||
| JNR 125 | B | P4/6 | 7 | 1 | 02:00.582 | 15:02.596 | +01:09.773 | ||
| JNR 125 | B | P5/6 | 7 | 1 | 02:07.232 | 15:03.025 | +01:55.584 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | B | P3/8 | 3 | 2 | 01:59.124 | — | +3.366 | ||
| JNR 125 | B | P7/9 | 4 | 4 | 02:04.773 | — | +14.786 |