Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P8/12 | 7 | 5 | 01:57.734 | 14:22.206 | +01:51.599 | ||
| Senior B's | P1/13 | 6 | 2 | 01:46.182 | 11:08.577 | |||
| 2 Stroke Open | P7/12 | 7 | 2 | 01:56.813 | 14:09.103 | +01:29.621 | ||
| Senior B's | P1/13 | 7 | 5 | 01:49.764 | 13:07.533 | |||
| Senior B's | P1/13 | 7 | 2 | 01:49.871 | 13:15.362 | |||
| 2 Stroke Open | P7/9 | 7 | 2 | 01:50.168 | 14:13.747 | +01:30.992 | ||
| Senior B's | P1/13 | 6 | 3 | 01:49.126 | 11:22.980 | |||
| Senior B's | P2/13 | 7 | 1 | 01:47.334 | 13:11.475 | +11.370 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P8/12 | 4 | 2 | 01:51.038 | — | +7.112 | ||
| 2 Stroke Open | P4/9 | 1 | 1 | 02:03.792 | — | +12.251 | ||
| Senior B's | P1/13 | 4 | 2 | 01:47.088 | — | |||
| Senior B's | P2/13 | 1 | 1 | 02:07.447 | — | +0.435 |