Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P9/9 | 8 | 1 | 01:14.134 | 14:39.228 | 1 lap | ||
| MX1 | B | P9/9 | 8 | 5 | 01:54.002 | 15:35.192 | 1 lap | ||
| MX1 | B | P9/9 | 7 | 7 | 01:58.647 | 14:02.122 | 1 lap | ||
| MX2 | B | P6/10 | 8 | 4 | 01:52.252 | 15:26.005 | 1 lap | ||
| MX2 | B | P9/10 | 8 | 3 | 01:54.359 | 15:34.136 | 1 lap | ||
| MX2 | B | P8/10 | 7 | 7 | 02:05.162 | 15:08.098 | 1 lap | ||
| MX2 | B | P10/10 | 4 | 3 | 01:54.333 | 09:07.371 | 4 laps |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P8/9 | 5 | 2 | 01:54.135 | — | +11.666 | ||
| MX2 | B | P8/10 | 4 | 3 | 01:59.840 | — | +15.857 |