Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Adult | B | P3/5 | 8 | 3 | 01:52.888 | 17:10.600 | +46.918 | ||
| Adult | B | P2/4 | 7 | 3 | 01:56.984 | 15:50.870 | +51.876 | ||
| Adult | B | P2/4 | 7 | 7 | 01:58.650 | 15:56.083 | +38.961 | ||
| Adult | B | P3/5 | 8 | — | — | 17:10.600 | +46.918 | ||
| Adult | B | P2/4 | 7 | — | — | 15:50.870 | +51.876 | ||
| Adult | B | P2/4 | 7 | — | — | 15:56.083 | +38.961 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Adult | B | P3/5 | 1 | 1 | 02:00.289 | — | +12.730 |