Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P9/10 | 6 | 3 | 02:41.228 | 16:22.524 | 1 lap | ||
| MX1 | P7/8 | 6 | 2 | 02:45.998 | 16:58.338 | 1 lap | ||
| MX1 | P4/4 | 4 | 2 | 02:45.518 | 11:26.461 | +01:29.575 | ||
| MX1 | P9/10 | 6 | — | — | 16:22.524 | 1 lap | ||
| MX1 | P7/8 | 6 | — | — | 16:58.338 | 1 lap | ||
| MX1 | P4/4 | 4 | — | — | 11:26.461 | +01:29.575 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P10/11 | 2 | 2 | 03:06.749 | — | +32.444 |