Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85 150cc (12-16yrs) | P3/8 | 4 | 3 | 00:50.834 | 04:11.253 | +18.255 | |||
| 85 150cc (12-16yrs) | P3/8 | 4 | 3 | 00:52.431 | 04:18.290 | +19.262 | |||
| 85 150cc (12-16yrs) | P3/8 | 4 | 2 | 00:51.190 | 04:15.530 | +21.563 | |||
| 85 150cc (12-16yrs) | P2/6 | 4 | 3 | 00:54.126 | 04:29.651 | +16.185 | |||
| 85 150cc (12-16yrs) | P2/7 | 6 | 2 | 00:52.259 | 06:10.040 | +17.053 | |||
| 85 150cc (12-16yrs) | P2/7 | 6 | 2 | 00:50.987 | 06:00.048 | +26.938 | |||
| 85 150cc (12-16yrs) | P3/7 | 6 | 3 | 00:52.741 | 06:09.095 | +36.126 | |||
| Junior Lites | A | P3/11 | 5 | 3 | 00:49.314 | 04:52.340 | +18.478 | ||
| Junior Lites | A | P4/11 | 5 | 4 | 00:47.653 | 04:47.353 | +15.906 | ||
| Junior Lites | A | P1/10 | 5 | 5 | 00:53.118 | 05:15.825 | |||
| Junior Lites | A | P2/10 | 7 | 4 | 00:48.539 | 06:32.051 | +17.136 | ||
| Junior Lites | A | P2/10 | 7 | 6 | 00:47.198 | 06:24.748 | +16.248 | ||
| Junior Lites | A | P3/11 | 5 | 3 | 00:49.226 | 04:47.556 | +22.793 | ||
| Junior Lites | A | P2/10 | 7 | 4 | 00:47.855 | 06:33.941 | +19.478 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85 150cc (12-16yrs) | P4/8 | 2 | 2 | 00:56.453 | — | +4.002 | |||
| Junior Lites | A | P3/11 | 2 | 2 | 00:52.035 | — | +2.792 |