Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | B | P4/9 | 8 | 6 | 01:43.686 | 14:54.905 | +55.438 | ||
| JNR 125 | B | P2/4 | 8 | 1 | 01:42.364 | 15:33.921 | +46.202 | ||
| 85bw (12-16yrs) | B | P3/9 | 8 | 7 | 01:45.561 | 15:22.762 | +01:03.839 | ||
| JNR 125 | B | P2/4 | 8 | 5 | 01:44.954 | 14:45.213 | +01:13.943 | ||
| 85bw (12-16yrs) | B | P2/9 | 7 | 5 | 01:48.031 | 13:41.376 | +59.499 | ||
| JNR 125 | B | P2/4 | 8 | 1 | 01:44.188 | 14:57.095 | +01:00.426 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | B | P2/8 | 4 | 4 | 01:46.998 | — | +8.206 | ||
| JNR 125 | B | P2/4 | 4 | 2 | 01:42.469 | — | +3.843 |