Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| E2 | P1/10 | 4 | — | — | 04:55.747 | |||
| E2 | P1/10 | 3 | — | — | 04:17.195 | |||
| E2 | P1/10 | 3 | 3 | 00:40.763 | 04:17.195 | |||
| E2 | P1/10 | 4 | 1 | 00:40.059 | 04:55.747 | |||
| E3 | P5/10 | 5 | 3 | 00:37.770 | 04:46.162 | +15.383 | ||
| E3 | P5/10 | 6 | 2 | 00:40.170 | 05:54.443 | +24.932 | ||
| E2 | P2/10 | 3 | — | — | 02:47.183 | +5.981 | ||
| E2 | P4/10 | 3 | — | — | 03:05.291 | +8.925 | ||
| E2 | P4/10 | 3 | 1 | 00:45.435 | 03:05.291 | +8.925 | ||
| E2 | P2/10 | 3 | 1 | 00:41.914 | 02:47.183 | +5.981 | ||
| E3 | P6/10 | 5 | 1 | 00:42.554 | 06:32.485 | +34.240 | ||
| E3 | P6/10 | 5 | 1 | 00:14.711 | 06:32.993 | +24.988 | ||
| E2 | P1/10 | 3 | — | — | 04:24.497 | |||
| E2 | P1/10 | 3 | — | — | 03:20.426 | |||
| E2 | P1/10 | 3 | 2 | 00:41.449 | 04:24.497 | |||
| E2 | P1/10 | 3 | 1 | 00:40.789 | 03:20.426 | |||
| E3 | P7/10 | 5 | 3 | 00:41.711 | 08:52.272 | +34.353 | ||
| E3 | P3/10 | 6 | 1 | 00:39.233 | 06:38.098 | +10.324 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| E2 | P4/8 | 3 | 1 | 00:44.269 | — | +2.419 | ||
| E3 | P7/19 | 1 | 1 | 00:42.045 | — | +4.443 | ||
| E3 | P5/7 | 2 | 2 | 00:44.102 | — | +6.342 |