Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| *20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4 | P12/13 | 4 | 4 | 02:54.337 | 15:50.631 | 2 laps | |||
| MX2 | C | P21/22 | 4 | 3 | 03:02.657 | 14:11.271 | 2 laps | ||
| *20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4 | P9/11 | 3 | 1 | 03:17.646 | 14:34.691 | 3 laps | |||
| *20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4 | P8/8 | 4 | 4 | 03:12.731 | 15:56.873 | 2 laps | |||
| MX2 | C | P13/16 | 4 | 4 | 03:19.108 | 16:45.293 | 2 laps |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| *20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4 | P11/14 | 2 | 2 | 03:23.741 | — | +01:19.549 | |||
| MX2 | C | P21/22 | 2 | 1 | 03:14.351 | — | +01:02.676 |