Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Novice B Dursley | P6/19 | 6 | 5 | 02:51.033 | 17:13.182 | +01:19.136 | ||
| Novice B Dursley | P5/19 | 6 | 3 | 02:52.986 | 17:21.930 | +01:11.159 | ||
| Novice B Dursley | P4/15 | 4 | 3 | 02:54.893 | 11:45.712 | +47.108 | ||
| Novice B Dursley | P6/19 | 6 | — | — | 17:13.182 | +01:19.136 | ||
| Novice B Dursley | P5/19 | 6 | — | — | 17:21.930 | +01:11.159 | ||
| Novice B Dursley | P4/15 | 4 | — | — | 11:45.712 | +47.108 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Novice B Dursley | P8/19 | 2 | 2 | 03:04.473 | — | +18.466 |