Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Bears Superstock Open | P1/7 | 6 | 5 | 01:41.024 | 10:25.300 | |||
| Sports Bike | P10/10 | 1 | 1 | 01:52.759 | 01:58.284 | +12.047 | ||
| Sports Bike | P8/10 | 8 | 6 | 01:39.523 | 13:35.760 | +24.580 | ||
| Bears Superstock Open | P2/7 | 8 | 6 | 01:40.314 | 14:04.495 | +0.079 | ||
| Sports Bike | P7/10 | 10 | 10 | 01:39.658 | 16:54.614 | +17.850 | ||
| Bears Superstock Open | P1/7 | 6 | 6 | 01:40.460 | 10:26.183 | |||
| Sports Bike | P6/10 | 8 | 8 | 01:40.127 | 13:46.090 | +22.797 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Bears Superstock Open | P2/5 | 2 | 2 | 01:47.078 | — | +0.541 | ||
| Bears Superstock Open | P3/7 | 4 | 4 | 01:43.178 | — | +1.410 | ||
| Bears Superstock Open | P1/7 | 5 | 3 | 01:42.202 | — | |||
| Sports Bike | P9/10 | 3 | 2 | 01:49.404 | — | +11.284 | ||
| Sports Bike | P4/10 | 6 | 4 | 01:38.617 | — | +1.260 | ||
| Sports Bike | P4/7 | 3 | 2 | 01:44.291 | — | +4.233 |