Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P2/12 | 9 | 1 | 01:11.113 | 16:13.345 | +01:38.832 | ||
| MX1 | C | P3/11 | 9 | 4 | 01:51.444 | 17:16.372 | +01:10.086 | ||
| MX1 | C | P3/10 | 8 | 8 | 01:53.608 | 15:18.758 | +01:44.064 | ||
| MX1 | C | P3/10 | 9 | 4 | 01:47.909 | 16:05.550 | +01:27.742 | ||
| MX2 | C | P4/17 | 8 | 5 | 01:53.266 | 15:31.435 | 1 lap | ||
| MX2 | C | P3/14 | 9 | 7 | 01:51.448 | 16:57.424 | +01:45.236 | ||
| MX2 | C | P4/15 | 8 | 6 | 01:54.609 | 15:33.079 | +28.770 | ||
| MX2 | C | P4/14 | 8 | 6 | 01:50.011 | 14:43.589 | +01:27.991 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P5/12 | 4 | 4 | 01:59.498 | — | +17.029 | ||
| MX2 | C | P6/18 | 4 | 3 | 02:00.200 | — | +16.217 |