Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Clubman | P17/18 | 3 | 2 | 02:07.106 | 06:38.399 | +01:07.571 | ||
| MX2 | P12/13 | 3 | 3 | 02:06.367 | 06:31.186 | +01:20.022 | ||
| Clubman | P16/18 | 4 | 2 | 02:10.024 | 08:56.528 | +01:20.073 | ||
| MX2 | P12/13 | 4 | 2 | 02:14.084 | 09:09.475 | +01:52.278 | ||
| MX2 | P12/13 | 4 | 2 | 02:14.084 | 09:09.475 | +01:52.278 | ||
| Clubman | P16/17 | 5 | 2 | 02:15.836 | 11:39.628 | +01:59.725 | ||
| MX2 | P12/12 | 4 | 1 | 02:18.518 | 09:23.075 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P8/8 | 3 | 2 | 02:08.669 | — | +29.959 | ||
| MX2 | P5/6 | 3 | 2 | 02:10.180 | — | +27.858 |