Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc 2t 150cc 4t | B | P15/25 | 4 | 4 | 02:28.706 | 12:26.941 | +02:24.836 | ||
| 85cc 2t 150cc 4t | B | P15/25 | 4 | 4 | 02:28.706 | 12:26.941 | +02:24.836 | ||
| 85cc 2t 150cc 4t | B | P8/24 | 4 | 4 | 02:26.894 | 11:06.690 | +01:44.302 | ||
| 85cc 2t 150cc 4t | B | P8/24 | 4 | 4 | 02:26.894 | 11:06.690 | +01:44.302 | ||
| 85cc 2t 150cc 4t | B | P10/21 | 4 | 4 | 02:29.312 | 11:20.806 | +01:58.941 | ||
| 85cc 2t 150cc 4t | B | P10/21 | 4 | 4 | 02:29.312 | 11:20.806 | +01:58.941 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc 2t 150cc 4t | B | P10/20 | 1 | 1 | 02:44.748 | — | +30.785 |