Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P1/2 | 6 | 4 | 01:48.556 | 10:18.329 | +51.478 | ||
| MX2 | B | P2/2 | 5 | 2 | 01:49.325 | 09:59.202 | +01:52.356 | ||
| MX1 | B | P1/2 | 6 | 4 | 01:52.020 | 10:50.594 | +01:00.148 | ||
| MX2 | B | P1/1 | 6 | 2 | 01:52.038 | 10:37.597 | +28.544 | ||
| MX1 | B | P2/2 | 5 | 3 | 01:56.536 | 09:31.951 | +01:18.569 | ||
| MX2 | B | P1/1 | 5 | 4 | 01:54.667 | 09:12.281 | +16.778 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P1/2 | 2 | 2 | 01:54.022 | — | +7.723 | ||
| MX2 | B | P1/2 | 3 | 3 | 01:49.053 | — | +3.480 |