Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Open | P11/22 | 7 | 6 | 02:45.348 | 17:30.045 | +01:41.442 | ||
| VMX Pre 2001 | P18/18 | 3 | 2 | 02:52.417 | 06:45.545 | 3 laps | ||
| Open | P14/19 | 7 | 4 | 02:49.587 | 18:18.334 | +02:24.048 | ||
| VMX Pre 2001 | P9/18 | 5 | 4 | 02:50.413 | 12:23.340 | +01:04.528 | ||
| Open | P13/18 | 7 | 5 | 02:31.191 | 16:29.376 | +01:47.161 | ||
| Open | P18/18 | 4 | 3 | 02:27.233 | 08:22.792 | 2 laps |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Open | P9/22 | 3 | 3 | 02:53.471 | — | +13.293 | ||
| VMX Pre 2001 | P11/18 | 3 | 3 | 02:54.830 | — | +12.595 |