Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| E2 | P2/10 | 4 | — | — | 05:03.551 | +7.804 | ||
| E2 | P2/10 | 3 | — | — | 04:23.681 | +6.486 | ||
| E2 | P2/10 | 3 | 3 | 00:41.843 | 04:23.681 | +6.486 | ||
| E2 | P2/10 | 4 | 1 | 00:40.483 | 05:03.551 | +7.804 | ||
| E3 | P6/10 | 5 | 3 | 00:40.240 | 04:57.638 | +26.859 | ||
| E3 | P4/10 | 6 | 1 | 00:39.876 | 05:51.231 | +21.720 | ||
| E2 | P1/10 | 3 | — | — | 02:41.202 | |||
| E2 | P1/10 | 3 | — | — | 02:56.366 | |||
| E2 | P1/10 | 3 | 1 | 00:44.003 | 02:56.366 | |||
| E2 | P1/10 | 3 | 1 | 00:41.248 | 02:41.202 | |||
| E3 | P7/10 | 5 | 5 | 00:40.561 | 06:34.490 | +36.245 | ||
| E3 | P7/10 | 5 | 5 | 00:42.619 | 06:46.475 | +38.470 | ||
| E2 | P2/10 | 3 | — | — | 04:28.459 | +3.962 | ||
| E2 | P2/10 | 3 | — | — | 03:25.873 | +5.447 | ||
| E2 | P2/10 | 3 | 1 | 00:42.187 | 04:28.459 | +3.962 | ||
| E2 | P2/10 | 3 | 1 | 00:41.427 | 03:25.873 | +5.447 | ||
| E3 | P5/10 | 5 | 5 | 00:38.991 | 08:46.804 | +28.885 | ||
| E3 | P7/10 | 6 | 3 | 00:42.252 | 07:07.296 | +39.522 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| E2 | P1/8 | 3 | 1 | 00:41.850 | — | |||
| E3 | P6/19 | 1 | 1 | 00:41.517 | — | +3.915 |