Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | A | P2/7 | 8 | 3 | 01:41.608 | 14:29.993 | +30.526 | ||
| JNR 125 | A | P5/10 | 8 | 4 | 01:41.323 | 15:37.714 | +49.995 | ||
| 85bw (12-16yrs) | A | P3/6 | 8 | 6 | 01:43.067 | 14:58.041 | +39.118 | ||
| JNR 125 | A | P4/10 | 8 | 5 | 01:42.929 | 14:17.029 | +45.759 | ||
| 85bw (12-16yrs) | A | P6/6 | 7 | 1 | 01:47.006 | 14:24.394 | +01:42.517 | ||
| JNR 125 | A | P5/10 | 8 | 5 | 01:43.103 | 14:47.372 | +50.703 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | A | P3/7 | 4 | 2 | 01:42.474 | — | +3.682 | ||
| JNR 125 | A | P6/10 | 4 | 1 | 01:45.521 | — | +6.895 |