Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P4/9 | 7 | 5 | 02:01.370 | 14:20.485 | +46.288 | ||
| JNR 125 | B | P3/8 | 7 | 1 | 01:50.133 | 14:03.852 | +46.350 | ||
| JNR 125 | B | P3/6 | 7 | 1 | 02:02.261 | 14:46.222 | +53.399 | ||
| JNR 125 | B | P3/6 | 7 | 1 | 01:55.857 | 14:07.086 | +59.645 | ||
| JNR 250 | B | P2/2 | 8 | 1 | 01:56.804 | 15:58.300 | +28.986 | ||
| JNR 250 | B | P2/2 | 7 | 7 | 01:59.157 | 14:07.864 | +58.492 | ||
| JNR 250 | B | P2/2 | 7 | 1 | 02:08.882 | 15:40.762 | +01:48.825 | ||
| JNR 250 | B | P2/2 | 7 | 1 | 01:59.972 | 14:13.500 | +01:15.848 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P6/9 | 4 | 4 | 02:04.390 | — | +14.403 | ||
| JNR 250 | B | P2/2 | 3 | 2 | 02:09.852 | — | +20.585 |