Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P7/8 | 9 | 1 | 01:06.851 | 15:08.531 | +01:26.214 | ||
| JNR 125 | B | P6/8 | 8 | 1 | 01:16.948 | 13:56.175 | +01:21.057 | ||
| JNR 125 | B | P5/8 | 9 | 4 | 01:39.812 | 15:03.636 | +34.577 | ||
| JNR 125 | B | P7/8 | 8 | 7 | 01:42.065 | 14:22.119 | 1 lap | ||
| JNR 250 | B | P2/2 | 9 | 3 | 01:39.730 | 14:48.605 | +01:18.425 | ||
| JNR 250 | B | P2/2 | 8 | 2 | 01:45.141 | 14:00.239 | 1 lap | ||
| JNR 250 | B | P2/2 | 8 | 1 | 01:13.578 | 13:30.074 | 1 lap | ||
| JNR 250 | B | P2/2 | 9 | 7 | 01:39.789 | 15:14.710 | +01:22.620 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P5/8 | 5 | 3 | 01:38.893 | — | +5.170 | ||
| JNR 250 | B | P2/2 | 5 | 4 | 01:37.090 | — | +9.360 |